The 2019 Swim Alberta 400m Freestyle Challenge has come to a close. Thank you to everyone that participated. We had a total of 20 Clubs and 298 swimmers participate – 112 male swimmers and 186 female swimmers.
The winners of the $500 and $1000 Scholarships & Recognition Awards for male and female are as follows:
Age 12-15 Male $500 Scholarship Winner: Joshua Baldwin – Edmonton Keyano Swim Club – Time: 4:18.9
Age 16-19 Male $1000 Scholarship Winner: Nathan Versluys – Edmonton Keyano Swim Club – Time: 3:57.2
Age 11-14 Female $500 Scholarship Winner: Delrae Vetter – Alberta Marlin Aquatic Club – Time: 4:32.8
Age 15-18 Female $1000 Scholarship Winner: Marit Anderson – University of Calgary Swim Club – Time: 4:11.9
Male Recognition Winners | Female Recognition Winners |
Age 12 (26 swimmers) – Aiden Norman – University of Calgary Swim Club – 4:44.7 | Age 11 (23 swimmers) – Fleur Gould – Glencoe Gators Swim Club – 5:04.7 |
Age 13 (18 swimmers) – Torren Vandersteen – Triton Swimming – 4:38.7 | Age 12 (37 swimmers) – Payton Loon – Edmonton Keyano Swim Club – 4:53.0 |
Age 14 (17 swimmers) – Michael Williams – Edmonton Keyano Swim Club – 4:22.8 | Age 13 (31 swimmers) – Jordan Greber – Grande Prairie Piranhas Swim Club |
Age 15 (17 swimmers) – Joshua Baldwin – Edmonton Keyano Swim Club – 4:18.9 | Age 14 (32 swimmers) – Delrae Vetter – Alberta Marlin Aquatic Club – 4:32.8 |
Age 16 (13 swimmers) – Isaac Fletcher – La Swim Club – 4:05.1 | Age 15 (29 swimmers) – Catherine Minic – Grande Prairie Piranhas Swim Club – 4:35.1 |
Age 17 (6 swimmers) – Nathan Versluys – Edmonton Keyano Swim Club – 3:57.2 | Age 16 (19 swimmers) – Olivia Brendzan – Edmonton Keyano Swim Club – 4:32.9 |
Age 18 (5 swimmers) – Paul Mckenzie – University of Calgary Swim Club – 4:06.7 | Age 17 (13 swimmers) – Laura Albers – University of Calgary Swim Club – 4:35.3 |
Age 18 (2 swimmers) – Marit Anderson – University of Calgary Swim Club – 4:11.9 |
Congratulations to everyone that participated in the Challenge! Awards will be given out Saturday evening July 6th at the Summer Championships in Edmonton. To see a full list of ranking please go to our Swim Alberta 400 m Freestyle Challenge page or simply click here.