Clubs Directory
Club Name | Club Code | City | Web Site | Training Facility | |
---|---|---|---|---|---|
Airdrie Phoenix Swim Club | APSC | Airdrie | Website | Genesis Place | |
Athabasca Rapids Swim Club | ARSC | Athabasca | Athabasca Multiplex | ||
Barrhead Swim Club | BARR | Barrrhead | Barrrhead Rec Centre | ||
Bonnyville Requins | BRSC | Bonnyville | Bonnyville Pool | ||
Bow Valley Riptides | RIP | Canmore | Website | Elevation Place | |
Calgary Dolphins Swim Club | CD | Calgary | Website | Bob Bahan Pool | |
Calgary Patriots Swim Club | CP | Calgary | Website | MNP Centre | |
Calgary Winter Club | CWC | Calgary | Website | Calgary Winter Club | |
Canadian Badlands Aquatic Club | CBACW | Drumheller | Website | Drumheller Aquatic Centre | |
Cascade Swim Club | CASC | Calgary | Website | MNP Centre |
|
Cochrane Comets | CCCSC | Cochrane | Website | Spray Lakes Rec Centre | |
Cold Lake Marlins | CLM | Cold Lake | Col. JJ Par Rec Centre | ||
Edmonton Keyano Swim Club | EKSC | Edmonton | Website | Kinsmen Sports Centre YMCA Northern Alberta Royal Glenora Club |
|
Edson Orcas Swim Club | EDSON | Edson | Website | Edson Leisure Centre | |
Fort McMurray Mantas | FMSC | Fort McMurray | Website | MacDonald Island Park | |
Glencoe Gators Swim Club | GLEN | Calgary | Website | Glencoe Club | |
Grande Cache Otters | GCO | Grande Cache | Grande Cache Rec Centre | ||
Grande Prairie Piranhas | GPP | Grande Prairie | Website | Eastlink Centre | |
Hay River Swim Club | HYRVR | Hay River | Don Stewart Rec Centre | ||
Highwood Current | CRNT | High River | Website | Bob Snodgrass Centre | |
Killarney Swim Club | KSC | Calgary | Website | MNP Sport Centre Killarney Aquatic Centre |
|
LA Swim Club | LASC | Lethbridge | Website | Max Bell Aquatic Centre | |
Lac La Biche Whitecaps | LLBW | Lac La Biche | Portage Pool | ||
Lloydminster Riptides Swim Club | LRSC | Lloydminster | Website | Bioclean Aquatic Centre | |
Medicine Hat Waves | WAVES | Medicine Hat | Website | Crestwood Rec Centre | |
Nose Creek Swim Association | NCSA | Calgary | Website | Genesis Place MNP Sport Centre Rocky Ridge YMCA Thornhill Aquatic Centre Vivo Centre |
|
Okotoks Mavericks | MAVS | Okotoks | Website | Okotoks Rec Centre | |
Olds Rapids Swim Club | OLDS | Olds | Website | Olds Aquatic Centre | |
Olympian Swim Club | OSC | Edmonton | Website | Kinsmen Sport Centre University of Alberta Fountain Park Rec Centre Clareview Rec Centre Terwillager Rec Centre |
|
Parkland Pirates Aquatic Club | PPAC | Spruce Grove | Website | Tri-Leisure Centre | |
Peace River Wahoos Swim Club | PRSC | Peace River | Website | Peace River Pool | |
Ponoka Pool Sharks | PPS | Ponoka | Website | Ponoka Aquaplex | |
Red Deer Catalina | RDCSC | Red Deer | Website | Michener Aquatic Centre Red Deer Rec Centre |
|
Rocky Barracuda Swim Club | RBSC | Rocky Mountain House | Credit Union Co-op Aquatic Centre |
||
Special Olympics Alberta | SOAB | Edmonton | Website | ||
St.Paul Barracudas Swim Club | SPB | St. Paul | St. Paul Aquatic Centre | ||
Steadward Bears | SBPS | Edmonton | Website | University of Alberta | |
Stettler Swim Club | SSC | Stettler | Website | Stettler Rec Centre | |
Strathcona County Silver Rays | SRAYS | Sherwood Park | Website | Millennium Place | |
Strathmore Silver Sharks | STRATH | Strathmore | Website | Strathmore Aquatic Centre | |
Swan Hills Sharks Swim Club | SWHL | Swan Hills | Swan Hills Pool | ||
Triton Swimming | TRIT | Leduc | Website | Beaumont Rec Centre Leduc Rec Centre |
|
University of Alberta Varsity | UOFA | Edmonton | Website | Kinsmen Sport Centre | |
University of Calgary Swim Club | UCSC | Calgary | Website | University of Calgary Foothills Aquatic Centre Churchill Aquatic Centre Shouldice Aquatic Centre Rocky Ridge YMCA Crowfoot YMCA |
|
University of Calgary Varsity | UOFC | Calgary | Website | University of Calgary | |
University of Lethbridge Varsity | UOFL | Lethbridge | Website | Max Bell Centre | |
Yellowknife Polar Bears | YKPB | Yellowknife | Website | Ruth Inch Pool |
Share this Post