Sign in here !
Alberta Summer Swimming Association

1992 ASSA Provincial Championships Swim Meet Results

 

Return to the Non-Database Results List

Disclaimer: These results are from archived results files or scanned from old results print outs. There may be frequent typos. Please report any appalling errors you encounter to the Computer Liaison.

 

EVENT RESULTS

1992 ASSA Provincial Championships
Kinsmen Sports Centre, Edmonton, Alberta
August 22 & 23, 1992


==================================================================================================

Event 83 GIRLS 8 & U 100 m MEDLEY RELAY
1:22.84pr.st pl K.Packer, R.Ferguson, E.Melanson, A.King '91

--------------------------------------------------------------------------------------------------

1	1:32.45		dr vl	J.EVANS/8, S.KINDERWATER/8, K.REICH/8, R.GARRECK/8 ------------- B
2	1:35.76		r dr	A.BOUKALL/6, D.LAMPARD/8, L.SIMMILL/8, K.McNAMARA/8 ------------ D
3	1:36.26 mt	sp gr	N.BIT/7, K.HEPPELL/8, J.WRIGHT/8, L.KORPESHO/6 ----------------- B
4	1:39.40		edm h	K.PELECHYTIK/7, G.SPADAFORA/8, T.YAU/8, M.HICKEY/6 ------------- C
5	1:40.04		lloyd	J.BRACKEN/8, R.HNATUK/7, P.HILDERMAN/8, A.HARTY/8 -------------- C
6	1:40.48		brks	J.ANGOVE/6, A.BELLAMY/7, E.BELLAMY/8, J.LEE/8 ------------------ F
7	1:40.49 mt	hi pr	N.VANDERMEULEN/8, A.BASARAB/8, C.HASSENSTEIN/7, P.GIBBON/8 ----- A
8	1:40.76		lac	L.JANTZIE/7, J.PEARSON/8, C.JENKINS/6, K.JANTZIE/7 ------------- D
9	1:45.46		pass	A.ZDUN/7, A.SMITH/8, K.ROBERTSON/8, M.WOODS/8 ------------------ F
10	1:47.39 mt	okot	T.HINCHELWOOD/7, F.FOX/8, K.HICKEY/8, S.BOULTON/5 -------------- E
11	1:47.61 mt	fair	C.SHARKEY/8, C.KERSCHBAUMER/7, H.STEWART/8, T.DOLL/8 ----------- A
12	1:55.10 mt	dr vl	J.MUTH/7, K.REGNIER/6, E.EVANS/6, R.WEBB/8 --------------------- B
13	2:00.91		r dr	T.WINGERT/7, M.STEINKE/7, A.BAIRD/6, A.NEIMAN/6 ---------------- D
14	2:01.07		coch	J.HILL/8, N.FOBERT/6, K.MORTREUIL/7, J.YALTE/6 ----------------- E
	dq		verm	S.WASYLISHEN/5, D.OLLENBERGER/8, P.WASYLISHEN/8, L.CHARCHUN/8 -- C

==================================================================================================

Event 84 BOYS 8 & U 100 m MEDLEY RELAY

1:23.82pr.st al T.Bain, J.Werhun, J.Richardson, D.Wright '91

--------------------------------------------------------------------------------------------------

1	1:30.16		cal t	S.HARDINGHAM/7, A.BLAIS/8, S.SPOLETINI/8, D.CHILD/8 ------------ E
2	1:30.35		nant	R.MAHAFFY/7, B.GAUDREAU/8, J.TENOVE/7, T.MELBOURNE/7 ----------- F
3	1:31.25		hi rv	G.SCOTT/7, G.TOVEE/8, S.SAPINSKY/8, D.SPRINGSTEEL/8 ------------ E
4	1:31.59		leth	E.GASH/8, S.HEIN/8, C.REID/6, T.SMITH/8 ------------------------ F
5	1:34.44		st al	K.BRAUN/6, M. EMMETT/7 , L.RICHARDSON/8, T.BAIN/8 -------------- B
6	1:35.42		lloyd	J.OZIRNY/8, H.WILLIAMSON/8, D.CAVANAGH/7, G.PIPER/7 ------------ C
7	1:37.55		r dr	T.HETHERINGTON/8, B.SCHRODERUS/8, D.SIMMILL/6, J.NOBLE/8 ------- D
8	1:38.84 mt	sl lk	M.SHORT/8, J.THOMSEN/7, J.OEVERING/7, V.LENARDON/8 ------------- A
9	1:41.62		cal u	C.COPOT/5, S.MANSER/8, T.BULLOCK/8, M.COPOT/7------------------- E
10	1:48.94		ft sk	L.GROTKOWSKI/6, J.MEANEY/7, B.HOFFNER/8, D.FRANKLIN/7 ---------- C
11	1:49.54		hi rv	J.PAGE/8, T.JENSEN/6, D.SCHAUS/7, J.GILES/7--------------------- E
12	2:14.27 mt	devon	C.DEACON/6, J.CLARK/8, A.DEACON/8, G.SWANLUND/8 ---------------- B
13	2:16.35		wain	P.HOLMES/6, T.TONDU/7, D.LUGRIN/5, C.WORTHING/8 ---------------- D
14	2:26.14 mt	dr vl	M.BROSINKY/7, C.NIENABER/7, J.TKACHUK/7, D.TAYLOR/5 ------------ B
	dq		lloyd	D.WALLACE/5, J.CROOKS/6, F.ANDERSON/7, T.TOTMAN/7 -------------- C
	dq		st pi	V.SAUER/7, T.WEBSTER/7, M.JOHNSTON/8, M.HALEY/8 ---------------- B

==================================================================================================

Event 85 GIRLS 9 & 10 100 m MEDLEY RELAY

1:11.96pr.hint J.Smythe, J.Welechuk, J.Mitchell, K.Morency '86

--------------------------------------------------------------------------------------------------

1	1:15.43		st pl	S.MITCHELL/10, R.FERGUSON/9, E.MELANSON/9, A.KING/9 ------------ B
2	1:16.35		ft sk	T.SANDHU/10, K.DAVIS/10, J.OSINCHUK/10, C.BRYSON/10 ------------ C
3	1:16.67		devon	S.ZIMMERMAN/10, M.CLARK/10, L.DONALD/10, K.ELHARD/10 ----------- B
4	1:17.40		verm	A.MACLEAN/9, T.YARMUCH/10, M.KOZAK/10, J.ARTHUR/9 -------------- C
5	1:18.14		st al	E.PARK/9, K.WINKLER/9, N.YU/9, R.HUNT/9 ------------------------ B
6	1:18.37		r dr	M.NEIMAN/9, A.McLEAN/10, S.DICKIN/10, A.PAPP/10 ---------------- D
7	1:19.59		dr vl	J.KARACH/10, W.DEOL/10, M.REGNIER/10, K.BUTLER/9 --------------- B
8	1:19.78		okot	P.BOULTON/10, K.LITTLEWOOD/10, K.CHRISTIE/10, N.KARG/9 --------- E
9	1:19.96 ti	hi rv	J.GILES/9, C.QUINN/10, L.SCHAUS/10, L.CHERNESKI/10 ------------- E
9	1:19.96 ti	leth	C.REID/10, E.SHEETS/9, D. LAGACE/10 , L.GABOR/10 --------------- F
11	1:20.25		sp gr	J.HEIL/9, N.GAGNE/9, S.McCARTHY/9, K.HEPPELL/10 ---------------- B
12	1:20.81		cal t	K.STANLEY/9, Q.BASSEK/10, J.SAUNDERS/10, T.TUER/9 -------------- E
13	1:21.36 mt	gr pr	G.CARLBERG/10, N.KOSYK/9, C.KURYLO/10, J.MITCHELL/10 ----------- A
14	1:21.65		pe rv	N.DUFRESNE/9, C. DOWHANIUK/10 , P.GRIEP/10, B.HORNER/10 -------- A
15	1:22.03		wet	T.MATHIEU/9, M.RUFF/10, O.CRIER/9, M.McFAUL/9 ------------------ D
16	1:22.07 mt	edm h	M. NIKRAD/10, L.McDONALD/9, A.YAU/9, K.McLAY/7 ---------------- C
17	1:22.95		nant	J.DUCE/10, E.KINDT/10, A.PERCEVAL/9, T.STAPLEY/9 --------------- F
18	1:26.39 mt	hi pr	K. BANHAM/9 , S.BASARAB/10, K.PERRY/10, C.NAZAR/10 ------------- A

==================================================================================================


No results for any other 1992 relay races.  Sheets missing.


Top of Page

 

ASSA Privacy Statement       Report Problems