Sign in here !
Alberta Summer Swimming Association

ASSA All Star Boys Swimming Records - Long Course

Links to ASSA Records

Overview | Girls | Boys | Girls AllStar | Boys AllStar | Free Relay | Medley Relay |


All Star Boys Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Free Tanner Potaka okot 33.58 2010
11&12 50 Free Wells Ginzer okot 27.97 2019
13&14 50 Free Nathan Saby cam 26.47 2009
15-17 50 Free Nathan Saby cam 24.55 2011
18&O 50 Free Alex Kagel shrpk 26.06 2010
9&10 100 Free Anders Klein cam 1:12.92 2008
11&12 100 Free Wells Ginzer okot 1:01.55 2019
13&14 100 Free Nathan Saby cam 58.38 2009
15-17 100 Free Nathan Saby cam 55.27 2011
18&O 100 Free Alex Senneker ft md 59.58 2014
9&10 200 Free Anders Klein cam 2:44.60 2008
11&12 200 Free Tanner Potaka okot 2:18.64 2012
13&14 200 Free Gaelen Andrews huma 2:15.83 1999
15-17 200 Free Nathan Saby cam 2:06.75 2011
18&O 200 Free Alex Kagel shrpk 2:16.93 2010
9&10 400 Free Anders Klein kllm 5:48.06 2008
11&12 400 Free Tanner Potaka okot 5:00.46 2012
13&14 400 Free Keane Morrow wet 4:57.91 2006
15-17 400 Free Connor Jamieson sp gr 4:42.12 2008
18&O 400 Free Cory Totman rebel 4:42.88 2008
12&U 800 Free Kent Aitchison leth 11:22.61 2001
13&14 800 Free Thomias Bruch okot 10:52.96 2012
15-17 800 Free Connor Jamieson sp gr 9:50.66 2008
13&14 1500 Free Kevin Spoletini cal t 20:47.84 1994
17&U 1500 Free Connor Jamieson sp gr 19:07.33 2008


All Star Boys Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Back Jason Fyfe pe rv 37.33 2007
11&12 50 Back Wells Ginzer okot 33.17 2019
13&14 50 Back Matthew Kowalik st pl 32.19 2007
15-17 50 Back Aidan Johns r dr 30.66 2014
18&O 50 Back Cory Totman rebel 30.94 2008
10&U 100 Back Jason Fyfe pe rv 1:25.71 2007
11&12 100 Back Wells Ginzer okot 1:14.18 2019
13&14 100 Back Gaelen Andrews huma 1:07.05 1999
15-17 100 Back Michael Clarke edm n 1:05.72 2006
18&O 100 Back Cory Totman rebel 1:05.10 2008
10&U 200 Back Pierre Nichol st al 3:06.14 2002
11&12 200 Back Beau Brower huma 2:46.03 1993
13&14 200 Back Gaelen Andrews huma 2:26.83 1999
15-17 200 Back Michael Clarke edm n 2:23.03 2006
18&O 200 Back Cory Totman rebel 2:26.69 2008


All Star Boys Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Breast Jens Watt leth 43.79 2012
11&12 50 Breast Nolan Ung calsw 34.92 2019
13&14 50 Breast Owen Halford r dr 32.73 2018
15-17 50 Breast Nathan Saby cam 32.42 2011
18&O 50 Breast Shane Brewer cam 33.41 1996
9&10 100 Breast Jens Watt leth 1:42.95 2012
11&12 100 Breast Nolan Ung calsw 1:16.86 2019
13&14 100 Breast Owen Halford r dr 1:16.18 2018
15-17 100 Breast Andrew Chung fair 1:15.42 1992
18&O 100 Breast Shane Brewer cam 1:13.71 1996
9&10 200 Breast Jens Watt leth 3:34.35 2012
11&12 200 Breast Minh Nguyen huma 2:57.94 2017
13&14 200 Breast Cale Kooyman r dr 2:54.18 2014
15-17 200 Breast Connor Jamieson sp gr 2:50.18 2008
18&O 200 Breast Shane Brewer cam 2:51.81 1995


All Star Boys Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Fly Dante Chan huma 37.56 2009
11&12 50 Fly Wells Ginzer okot 29.94 2019
13&14 50 Fly Jan Pelechytik huma 28.68 1995
15-17 50 Fly Ben Berg r dr 27.69 2007
18&O 50 Fly Alex Senneker ft md 27.93 2014
11&12 100 Fly Wells Ginzer okot 1:09.06 2019
13&14 100 Fly Jan Pelechytik huma 1:04.74 1995
15-17 100 Fly Ben Berg r dr 1:04.26 2007
11&12 200 Fly Anders Klein cam 2:38.92 2010
13&14 200 Fly Thomias Bruch okot 2:41.45 2012
15-17 200 Fly Ben Berg r dr 2:42.29 2007


All Star Boys Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 200 IM Conner Christmas hi rv 3:08.85 2005
11&12 200 IM Minh Nguyen huma 2:44.10 2017
13&14 200 IM Dillon McGinnis sp gr 2:32.31 2007
15-17 200 IM Dillon McGinnis sp gr 2:33.40 2008
18&O 200 IM Cory Totman rebel 2:28.11 2008
13&14 400 IM Thomias Bruch okot 5:47.20 2012
18&O 400 IM Cory Totman rebel 5:20.13 2008

 

ASSA Privacy Statement       Report Problems