Sign in here !
Alberta Summer Swimming Association

ASSA Boys Swimming Records - Short Course

Links to ASSA Records

Overview | Girls | Boys | Girls AllStar | Boys AllStar | Free Relay | Medley Relay |


Boys Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
7&8 25 Free Callum Gau cam 15.70 2011
7&8 50 Free Blake Andre frbg 35.17 1998
9&10 50 Free Kevin Kyle devon 30.39 1991
11&12 50 Free Borrey Kim huma 27.09 1995
13&14 50 Free Tyson Chomiak leth 25.02 2017
15-17 50 Free Nathan Saby cam 23.99 2011
9&10 100 Free Ken Naito canm 1:09.72 2004
11&12 100 Free Wells Ginzer okot 59.93 2019
13&14 100 Free Nathan Saby cam 55.67 2009
15-17 100 Free Nathan Saby cam 53.14 2011
9&10 200 Free Andrew Dungate calsw 2:37.23 2011
11&12 200 Free Keane Morrow pnoka 2:14.80 2006
13&14 200 Free Jarret Plante p ck 2:05.81 2016
15-17 200 Free Nathan Saby cam 1:58.15 2011
12&U 400 Free Tanner Potaka okot 4:45.25 2012
13&14 400 Free Jarret Plante p ck 4:36.79 2016
15-17 400 Free Connor Jamieson sp gr 4:23.77 2009
14&U 800 Free Casey Riess edm d 9:37.51 2015
15-17 800 Free Keane Morrow pnoka 9:19.30 2010
17&U 1500 Free Connor Jamieson sp gr 17:58.29 2009


Boys Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
7&8 25 Back Jason Fyfe pe rv 19.00 2006
9&10 25 Back Wells Ginzer okot 17.64 2017
7&8 50 Back Michael Fyfe pe rv 43.33 2010
9&10 50 Back Johnny Mo cal t 35.62 1996
11&12 50 Back Wells Ginzer okot 31.90 2019
13&14 50 Back Tyson Chomiak leth 30.07 2017
15-17 50 Back Erik Nusl coch 27.76 2015
11&12 100 Back Wells Ginzer okot 1:10.58 2019
13&14 100 Back Gaelen Andrews huma 1:04.23 1999
15-17 100 Back Erik Nusl coch 1:00.87 2014


Boys Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
7&8 25 Breast Michael Scase nant 20.27 1986
9&10 25 Breast Nolan Ung calsw 17.90 2017
7&8 50 Breast Jack Metcalfe edm d 47.29 2013
9&10 50 Breast Michael Pinder leth 39.52 1989
11&12 50 Breast Owen Halford r dr 33.70 2017
13&14 50 Breast Cale Kooyman r dr 31.44 2015
15-17 50 Breast Nathan Saby cam 30.69 2011
11&12 100 Breast Minh Nguyen huma 1:14.84 2017
13&14 100 Breast Cale Kooyman r dr 1:09.90 2015
15-17 100 Breast Ethan Ballak pass 1:09.24 2018


Boys Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
7&8 25 Fly Chad Sieben cam 17.50 2007
9&10 25 Fly Kevin Kyle devon 15.19 1991
9&10 50 Fly Wells Ginzer okot 34.65 2017
11&12 50 Fly Wells Ginzer okot 29.30 2019
13&14 50 Fly Liam Stalwick r dr 27.93 2014
15-17 50 Fly Erik Nusl coch 25.95 2014
11&12 100 Fly Wells Ginzer okot 1:06.54 2019
13&14 100 Fly Liam Stalwick r dr 1:03.11 2014
15-17 100 Fly Erik Nusl coch 58.88 2015


Boys Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
7&8 100 IM Blake Andre frbg 1:31.34 1998
9&10 100 IM Michael Pinder leth 1:18.29 1989
11&12 100 IM Dante Chan huma 1:09.79 2011
13&14 100 IM Cale Kooyman r dr 1:04.32 2015
15-17 100 IM Erik Nusl coch 1:02.20 2015
11&12 200 IM Minh Nguyen huma 2:32.91 2017
13&14 200 IM Cale Kooyman r dr 2:21.89 2015
15-17 200 IM Kyle Morrow pnoka 2:17.36 2008

 

ASSA Privacy Statement       Report Problems