Sign in here !
Alberta Summer Swimming Association

ASSA All Star Girls Swimming Records - Long Course

Links to ASSA Records

Overview | Girls | Boys | Girls AllStar | Boys AllStar | Free Relay | Medley Relay |


All Star Girls Freestyle Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Free Jessica Kelly rebel 32.14 2001
11&12 50 Free Jessica Kelly rebel 29.67 2003
13&14 50 Free Jessica Kelly rebel 28.41 2005
15-17 50 Free Keely Hopkins leth 28.34 2014
9&10 100 Free Kamryn Cannings shrpk 1:12.28 2016
11&12 100 Free Ashley Blais hint 1:05.83 2019
11&12 100 Free Ashley Blais hint 1:05.83 2019
11&12 100 Free Ashley Blais hint 1:05.83 2019
13&14 100 Free Jessica Kelly rebel 1:04.25 2005
15-17 100 Free Keely Hopkins leth 1:01.19 2014
9&10 200 Free Nicole Cossey innis 2:46.23 2003
11&12 200 Free Claire Halford r dr 2:29.92 2013
13&14 200 Free Allison Donelon canm 2:24.65 2004
15-17 200 Free Amelie Sherwin st al 2:24.26 2019
9&10 400 Free Nicole Cossey innis 5:54.98 2003
11&12 400 Free Claire Halford r dr 5:27.56 2013
13&14 400 Free Allison Donelon canm 5:09.84 2004
15-17 400 Free Elaine Gross huma 5:11.61 2006
12&U 800 Free Lexi Marissink shrpk 11:46.01 2014
13&14 800 Free Claire Halford r dr 11:01.90 2014
13&14 1500 Free Claire Halford r dr 21:49.19 2014


All Star Girls Backstroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Back Jessica Kelly rebel 37.27 2001
11&12 50 Back Jessica Kelly rebel 33.47 2003
13&14 50 Back Jessica Kelly rebel 32.03 2005
15-17 50 Back Jessica Kelly rebel 31.87 2008
10&U 100 Back Kamryn Cannings shrpk 1:24.56 2016
11&12 100 Back Jessica Kelly rebel 1:13.92 2003
13&14 100 Back Jessica Kelly rebel 1:11.21 2005
15-17 100 Back Jessica Kelly rebel 1:10.74 2008
10&U 200 Back Nicole Cossey innis 3:12.26 2003
11&12 200 Back Gillian McClean prov 2:46.52 1994
13&14 200 Back Allison Donelon canm 2:42.53 2004
15-17 200 Back Nicole Pecharsky lac 2:39.90 2012


All Star Girls Breaststroke Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Breast Rachelle Wasylik verm 41.64 2004
11&12 50 Breast Gabriella Schenk huma 38.03 2017
13&14 50 Breast Morgan Robins shrpk 36.95 2014
15-17 50 Breast Kayla Voytechek huma 36.25 2005
9&10 100 Breast Amy Benzie leth 1:33.65 2010
11&12 100 Breast Gabriella Schenk huma 1:26.04 2017
13&14 100 Breast Marissa Sommerfeld hint 1:23.72 2003
15-17 100 Breast Peggy Hodgson p ck 1:22.82 2000
9&10 200 Breast Elizabeth Rypien pass 3:13.71 2002
11&12 200 Breast Jordyn Baldry sp gr 3:03.23 2008
13&14 200 Breast Madison Buchberger edm d 3:02.56 2007
15-17 200 Breast Kristy Gabruck leth 3:05.10 2004


All Star Girls Butterfly Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 50 Fly Kamryn Cannings shrpk 34.70 2016
11&12 50 Fly Jillian Tyler dids 32.48 2001
13&14 50 Fly Jessica Kelly rebel 30.78 2005
15-17 50 Fly Keely Hopkins leth 30.83 2014
18&O 50 Fly Jessica Kelly rebel 31.25 2008
11&12 100 Fly Laura Affeld st pl 1:16.37 2004
13&14 100 Fly Jessica Kelly rebel 1:10.36 2005
15-17 100 Fly Elaine Gross huma 1:07.99 2007
11&12 200 Fly Kyra McMurray innis 3:25.72 2013
13&14 200 Fly Sophie Trageser huma 2:53.20 2001
15-17 200 Fly Elaine Gross huma 2:39.54 2007


All Star Girls Individual Medley Records
AGE GROUP EVENT NAME CLUB TIME YEAR
9&10 200 IM Elizabeth Rypien pass 3:09.52 2002
11&12 200 IM Rachel Blais hint 2:51.20 2019
13&14 200 IM Amanda Saltesz cal s 2:43.55 2002
15-17 200 IM Elaine Gross emsc 2:43.06 2006
13&14 400 IM Sophie Trageser huma 6:10.55 2001

 

ASSA Privacy Statement       Report Problems