The Swim Alberta Provincial Series are key club invitationals offering competitive heats and finals events at premium facilities in Alberta. Provincial Series Requirements include key dates, time standards and para specific events.
Swim Alberta will award a Provincial Series ‘Belt’ to the top performing Alberta team based on the medal tally from all provincial series events.
Top 10 Clubs 2024-2025
Club | Gold | Silver | Bronze | Total |
Calgary Patriots | 34 | 19 | 17 | 70 |
Edmonton Keyano Swim Club | 26 | 35 | 28 | 89 |
Killarney Swim Club | 19 | 13 | 17 | 49 |
Cascade Swim Club | 18 | 16 | 30 | 64 |
LA Swim Club | 17 | 18 | 15 | 50 |
University of Calgary Swim Club | 15 | 16 | 21 | 52 |
Red Deer Catalina Swim Club | 10 | 17 | 5 | 32 |
Strathcona County Swim Club | 9 | 11 | 9 | 29 |
Olympian Swim Club | 5 | 12 | 9 | 26 |
Glencoe Gators | 5 | 9 | 5 | 19 |
Medal Tally per Competition
Provincial Series #1: Cascade Speed Meet | Provincial Series #2: JP Fiset |
Provincial Series #3: EKO |
Provincial Series #4: CSI |
Provincial Series #5: EKI |